CME | Website | Specialty | Credit | Cost | Expiration Date | Sponsor |
---|---|---|---|---|---|---|
CME | Website | Specialty | Credit | Cost | Expiration Date | Sponsor |
Mammography | Visit site | Primary Care, OBGYN | 1.0 Cat 1 | $0 | 12/5/17 | AAPA |
Emergency Medicine Boot Camp | Visit site | Emergency Med | 26.0 Cat 1 | $445 starting price | open | The Center for Medical Education, Inc. |
Change Happens: Evidenced-based Strategies for Success | Visit site | All | 1.0 Cat 1 | $0 for both members and nonmembers | open | AAPA |
Diabetes: Interactive Patient Cases | Visit site | Endocrinology, Primary Care | 2.75 Cat 1 | $0 for both members and nonmembers | open | AAPA |
Major Depressive Disorder CME (4 Activities) | Visit site | Primary Care | 2.5 Cat 1 | $0 for both members and nonmenbers | open | AAPA |
An approach to systemic implementation of clinical guidelines | Visit site | All | 1.0 Cat 1 | $0 for both members and nonmembers | open | AAPA |
Fun with Kidneys | Visit Site | Primary Care | 10.0 Cat 1 | $100 for nonmembers, $50 for members | 3/31/17 | AAPA |
Opioid Abuse | Visit site | Primary Care | 1.0 Cat 1 | $0 for AAPA members | 12/18/18 | ACP Smart Medicine |
Surgical Safety Time Out | Visit Site | Surgery | 20.0 PI Cat 1 | $299 for nonmembers, $199 for members | open | Intralign Academy |
Asthma, Diabetes, Geriatrics and Hypertension METRIC Modules | Visit Site | Primary Care | 20.0 PI Cat 1 | $125 for both members and nonmembers | open | American Academy of Family Physicians |
CDC Issues Guidelines for Zika Virus in Pregnancy | Visit site | Primary Care | 0.25 Cat 1 | $0 | 1/28/17 | Medscape |
Johns Hopkins Patient Safety PI-CME Course | Visit site | All | 20.0 PI Cat 1 | $375 for nonmembers, $250 for members | 9/1/18 | Johns Hopkins Medicine's Armstrong Institute |
Safe and Effective Use of Ultrasound in Medicine | Visit site | All | 5.0 Cat 1 | $30 for both members and nonmembers | open | AAPA, AIUM |
Hospital Medicine Boot Camp on Demand | Visit site | Internal Medicine | 23.5+ Cat 1 | $349 for members, $549 for non members | 12/31/17 | AAPA |
Echocardiography CME and Self-Assessment Question Bank | Visit site | Cardiology | 30 Cat 1 | $599 | 11/10/2017 | Board Vitals |
Medical Spanish Course | Visit Site | Language | 15 Cat 1 | $99 for members, $199 for nonmembers | open | Canopy |
Want to see your CME Activity listed here? Contact usĀ here.